Rating: [ 5.6 / 10.00 ]
Game Info
| ||||||||||||||||
![]() | Game Summary | [ Edit Main Info ] |
A book full of monsters and animals to be used for the AD&D game. 112 pages with some 400 monsters statted. Part of the original hardcover line of AD&D1 books.
Notes on Editions
There are 3 editions of Monster Manual. Click on an individual title, below, for more information on that edition.Game Editions | [ Add Edition ] |
All RPGnet Reviews | [ See 1 Reviews | See 1 Magazine Reviews | Link Reviews ] |
| Rating | User | Summary |
| 3 + 1 | Lev Lafayette | AD&D Monster Manual. An appropriate product for an AD&D single-unit wargame with high physical standards. As a roleplaying product there are only occasional moments of usefulness with most of the description being about martial skills and potential treasure. The colour-coded dragons are surprisingly weak given the title of the game. There are a number of historical and literary creatures, primarily from European and Hellenic-Semitic mythology and fantasy. [ Read Review ] |
Selected User Comments | [ See 26 Ratings | See 7 Comments | Add Rating ] |
| Rating | User | Comments |
| 3 / 10 | g026r | How do the monsters act? Why do they do what they do? Eh, who knows, but there are certainly plenty of them listed for you to kill (or to kill you). Both historically significant and amusing, but hardly coherent or as detailed as could be desired. |
| 5 / 10 | Mikeythorn | Gets a bonus point for the Succubus - she had a huge influence on my early adolescence! The book is chock full of monsters, but no context is provided. A mishmash of every type of creature from legend and the imagination with no thought given to creating a consistent and coherent ecosystem. Welcome to a universe where dragons live next to unicorns, demons, goblins and gelatinous cubes. |
Your Thoughts |
Series Listing
| AD&D1 Hardcovers (Orange Spines): | [ edit ] |
| # | Title | Rating | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
2 |
|
3 |
Deities & Demigods
|
5 |
5932 |
4 |
Oriental Adventures
|
6.08 |
829 |
5 |
Unearthed Arcana
|
4.96 |
12570 |
6 |
Dungeoneer's Survival Guide
|
5.24 |
3585 |
7 |
Wilderness Survival Guide
|
5.26 |
3466 |
8 |
Manual of the Planes
|
5.53 |
2190 |
9 |
Dragonlance Adventures
|
5.45 |
2568 |
10 |
Greyhawk Adventures
|
5.2 |
3979 |
| |||||||||||||||||||||
