Rating: [ 5.22 / 10.00 ]
Game Info
| |||||||||||||||||||||||||
![]() | Game Summary | [ Edit Main Info ] |
HackMaster adaption of the classical AD&D adventure "Temple of Elemental Evil" by Gary Gygax and Frank Mentzer.
Game Editions | [ Add Edition | Edit Edition ] |
Your Thoughts |
Series Listing
| Rehacked Adventures: | [ edit ] |
| # | Title | Rating | Rank |
| 1 | Smackdown the Slavers | 5 | 6554 |
| 2 | B1: Quest for the Unknown | 5.5 | 2481 |
| 3 | B2: Little Keep on the Borderlands | 5.75 | 1620 |
| 4 | C1: The Hidden Shrine | 5 | 9398 |
| 5 | C2: Demon Tower of Madness | 5 | 6793 |
| 6 | C4: The Prophecy of Shardar | 5 | 8064 |
| 7 | D1-2: Descent into the NetherDeep | 5 | 9420 |
| 8 | G1-3: Annihilate the Giants | 5 | 7564 |
| 9 | I2: Crypt of the Lizard King | 5 | 7098 |
| 10 | Robinloft | 5.16 | 4332 |
| 11 | Robinloft 2: Tahd's Legacy | 5.11 | 4803 |
| 12 | S1: Tomb of Unspeakable Horrors | 5 | 7012 |
| 13 | White Doom Mountain | 5 | 8319 |
| 14 | T1-4: The Temple of Existential Evil | 5.22 | 3852 |
| 15 | UK1: Porpher's Enchanted Garden | 5 | 9703 |

