Statistics: Ars Magica
Core Game Ratings |
Rating: 7.38 / Ranking: 53
| Ratings + Reviews:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index Ratings Only:
| RPGnet Reviews Only:
|
Core Game Comments |
Core Game Reviews |
All RPGnet Reviews | [ Link Reviews ] |
| Rating | User | Summary |
| 4 + 5 | ~BA | Ars Magica Fifth Edition. A worthy heir to the impressive legacy that is Ars Magica, it fixes most everything that was problematic in earlier editions, while being visually impressive and easy to understand and read. [ Read Review ] |
| 3 + 5 | sdelear | Ars Magica Fifth Edition. The last bastion of the Tremere. Will the game that came before the World of Darkness outlast it? [ Read Review ] |
| 4 + 5 | Jason Brennan | Ars Magica Fifth Edition. A solidly-written and highly playablehistorical-fantasy RPG that is particularly well-suited for long-running, player-driven campaigns. [ Read Review ] |
| 4 + 4 | Elton Robb | Ars Magica Fourth Edition. [ Read Review ] |
| 4 + 5 | Allister Huggins | Ars Magica Fourth Edition. [ Read Review ] |
| 3 + 5 | Eduardo Penna | Ars Magica Fourth Edition. [ Read Review ] |
| 4 + 5 | Gareth Larter | Ars Magica Fourth Edition. [ Read Review ] |
| 3 + 5 | Number 6 | Ars Magica Fourth Edition. How I dragged my gaming group kicking and screaming, over the course of a year, away from D&D over to Ars Magica just long enough for them to try it. A painful journey, but one that paid huge dividends. [ Read Review ] |
All Magazine Reviews |
| Year | Magazine | Synopsis |
| 1992 | Journeys: Journal of Multidimensional Roleplaying #2 | Review of Ars Magica 3rd edition. |
| 1988 | White Wolf #11 | Rating 10/10. "...a game which offers several strengths: a true medieval flavor, revolutionary character development, a wonderful magic system, excellent role-playing possibilities, and more." |
| 1997 | Valkyrie #15 | Fourth edition. "sold out, and I can't say I"m surprised." |
| 1990 | White Wolf #19 | Rating 5/5. "...the best fantasy role-playing game currently available." |
| 1997 | Pyramid V1, #24 | "Everything about the fourth edition is cleaner." |
| 1994 | White Wolf #39 | A review of the third-edition rules: 5/5. |
| 1989 | Abyss #43 | "the ideas in the game seem to glorify all the errors and misconceptions most gamers have (hopefully) left behind" |
| 1990 | Abyss #46 | "not well-suited to combat-heavy or individualistic play" |
| 1989 | Dragon #147 | "...a coherent and satisfying treatment of magic [and] a convenient and imaginative exploitation of a historical medieval setting..." |
| 1989 | Space Gamer V2, #2 | "transcends the limitations of many roleplaying games" |

All User Comments