Rating: [ 6.02 / 10.00 ]
En Route (2001 Atlas Games edition)
|
Edition Summary | [ Edit Main Info ] |
A collection of 21 mini-adventures designed to be dropped into any trip from one place to the next.
Edition Editions | [ Add Edition ] |
Main Series Listing |
En Route: | [ edit ] |
# | Title | Rating | Rank |
1 | En Route | 6.02 | 1265 |
2 | En Route II: By Land or by Sea | 5.05 | 7498 |
3 | En Route III: The Road Less Traveled | 5.51 | 3168 |
Overall Series Listing |
Penumbra: | [ edit ] |
# | Title | Rating | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Backdrops | 5.98 | 1357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Beyond the Veil | 5 | 9691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Crime and Punishment | 5 | 9567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dynasties and Demagogues | 6.7 | 323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | The Ebon Mirror | 5.9 | 1657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
7 |
In the Belly of the Beast
|
5.3 |
4621 |
8 |
The Last Dance
|
5.77 |
2151 |
9 |
Lean & Hungry
|
5 |
11057 |
10 |
Love and War: The Sourcebook of Knights & Chivalry
|
5.79 |
1995 |
11 |
Maiden Voyage
|
5.98 |
1335 |
12 |
Occult Lore
|
6.28 |
747 |
13 |
Penumbra Fantasy Bestiary
|
5 |
8890 |
14 |
Sacred Ground
|
5 |
10599 |
15 |
Sacred Ground II
|
5 |
10125 |
16 |
Seven Cities
|
6.38 |
609 |
17 |
Seven Civilizations
|
5.15 |
6142 |
18 |
Seven Serpents
|
5 |
10392 |
19 |
Seven Strongholds
|
5 |
9571 |
20 |
Splintered Peace
|
5 |
9468 |
21 |
Thieves in the Forest
|
5.59 |
2814 |
22 |
Three Days to Kill
|
5.39 |
3883 |
23 |
The Tide of Years
|
6.1 |
1089 |
24 |
Touched by the Gods
|
5.23 |
5050 |
25 |
Uncommon Character
|
5 |
9318 |
26 |
Unhallowed Halls
|
5.47 |
3524 |
|