Rating: [ 6.59 / 10.00 ]
Game Info
| ||||||||||||||||||||||||||||
Game Summary | [ Edit Main Info ] |
Covers beasts from "Elemental" to "Hippopotamus".
Game Editions | [ Add Edition ] |
Game Editions | [ Edit Edition ] |
Comments & Reviews |
Main Series Listing |
| Hacklopedia of Beasts: | [ edit ] |
| # | Title | Rating | Rank |
| 1 | Hacklopedia of Beasts Volume I | 6.46 | 517 |
| 2 | Hacklopedia of Beasts Volume II | 6.48 | 498 |
| 3 | Hacklopedia of Beasts Volume III | 6.59 | 397 |
| 4 | Hacklopedia of Beasts Volume IV | 6.07 | 1160 |
| 5 | Hacklopedia of Beasts Volume V | 5.53 | 3065 |
| 6 | Hacklopedia of Beasts Volume VI | 5.53 | 3064 |
| 7 | Hacklopedia of Beasts Volume VII | 5.3 | 4631 |
| 8 | Hacklopedia of Beasts Volume VIII | 5.82 | 1888 |
| 9 | Hacklopedia of Beasts: Monster Matrix | 5.15 | 6141 |

All RPGnet Reviews
All User Comments
Your Thoughts