| 10 |
| GURPS Basic Set | 10 | |
| The King Arthur Companion | 10 | |
|   |
| 9 |
| Campaign Law | 9 | |
| The Cloudlords of Tanara | 9 | Great detail, great presentation, plenty of opportunities for adventure, sufficiently isolated to run by itself. |
| Cyberspace | 9 | An excellent game; a more sensible and streamlined version of the Rolemaster with buckets of style. Having played nearly all varieties thereof, possibly the best cyberpunk game available. |
| Mouse Guard Roleplaying Game | 9 | |
| Rolemaster Companion VI | 9 | A consolidation of existing rules and an elaboration that is consistent. Alternative genre elements (gothic fantasy, science fantasy, high-level spells) useful for those who use such material - not so much for others. |
| RuneQuest | 9 | |
|   |
| 8 |
| Call of Cthulhu | 8 | |
| Dark Space | 8 | Replace cybernetics with biotechnics, add a State Religion and a State Company, outlaw most technologies, add more than a sprinkle of magic/psionics and top it off with aliens whose ships are alive. |
| Delta Green | 8 | |
| King Arthur Pendragon | 8 | |
| Over the Edge | 8 | |
| U1: The Sinister Secret of Saltmarsh | 8 | |
|   |
| 7 |
| Feng Shui | 7 | |
| Rolemaster Companion VII | 7 | |
| Spell Law | 7 | |
|   |
| 6 |
| Character Law & Campaign Law | 6 | |
| Dogs in the Vineyard | 6 | |
| Dungeons & Dragons Rules Cyclopedia | 6 | |
| Rolemaster Companion | 6 | |
| Rolemaster Companion II | 6 | |
| Warhammer Fantasy Roleplay | 6 | |
|   |
| 5 |
| Arms Law | 5 | |
| Ars Magica | 5 | |
| The Burning Wheel: Fantasy Roleplaying System | 5 | |
| Claw Law | 5 | Superior to Arms Law as it classifies damage according to weapons size. One of the first games to recognise the devastation that animal attacks can cause against poorly armoured opponents. |
| Dungeons & Dragons Character Sheets | 5 | |
| Polaris | 5 | |
| Rolemaster | 5 | |
| Spell Law: of Channeling | 5 | |
| Spell Law: of Essence | 5 | |
| Spell Law: of Mentalism | 5 | |
| Unknown Armies | 5 | |
| World of Vog Mur | 5 | |
|   |
| 4 |
| Character Law | 4 | Not recommended for contemporary play, but did at the time provide an alternative to restrictive character classes. |
| Dungeons & Dragons B/X Basic Set | 4 | |
| Dungeons & Dragons Companion Set | 4 | |
| Dungeons & Dragons Expert Rules | 4 | |
| Dungeons & Dragons Expert Set | 4 | |
| Dungeons & Dragons Master Set | 4 | |
| Rolemaster Companion V | 4 | |
| Rolemaster Standard Rules | 4 | |
|   |
| 3 |
| Arms Law | 3 | Not always a consistent system, some oddities in armour ratings. Has an interesting distinction between "hits" and "crits", but one table per weapon is far too many! |
| Dungeons & Dragons 3-Volume Set | 3 | |
| Dungeons & Dragons Basic Rulebook | 3 | |
| Dungeons & Dragons Basic Rulebook | 3 | |
| Dungeons & Dragons Basic Set | 3 | |
| Dungeons & Dragons BECMI Basic Set | 3 | |
| Dungeons & Dragons Set 5: Immortals Rules | 3 | |
| Orlanth is Dead! | 3 | |
| Rolemaster Companion III | 3 | |
| Rolemaster Companion IV | 3 | |
|   |
| 2 |
| Superhero: 2044 | 2 | |