Game Info
|
Game Summary | [ Edit Main Info ] |
The Vault of Malanthias, the Great Grey Wizard, is now the tale told at the inn. For once in every life time of Men does it open, indeed can it be found, its legendary treasure free for the taking. Yet it lies beyond the night, beyond the seas, beyond all the wisdom of Men. Its Lord is legend alone, its hoard yours alone to know, the Crown of its triumph all yours alone to claim. Can you find the Castle Malanthias in the lost land beyond the seas? Can you brave the wilderlands dividing the realms of Men and their legends? Will you find the treasure vaults of a lost lord in the lost lands none have returned from?
Game Editions | [ Add Edition ] |
Comments & Reviews |
Main Series Listing |
F (Fantasia Adventures) Series: | [ edit ] |
# | Title | Rating | Rank | ||||||||||||||||||||||
1 | F1: Peakwood Caverns | 5 | 17253 | ||||||||||||||||||||||
2 | F2: A Bard's Tale | 5 | 16889 | ||||||||||||||||||||||
3 | F3: A Fool's Errand | 5 | 17076 | ||||||||||||||||||||||
4 | F4: The Glory Of Garador | 5 | 17058 | ||||||||||||||||||||||
5 | F5: Legacy Of The Wizard | 5 | 16777 | ||||||||||||||||||||||
6 | F6: Doomspire | 5 | 16046 | ||||||||||||||||||||||
7 | F7: Curse Of The Iron Sword | 5 | 17197 | ||||||||||||||||||||||
8 | F8: The King Of Legends | 5 | 16987 | ||||||||||||||||||||||
9 | F9: Holy Knight | 5 | 15508 | ||||||||||||||||||||||
10 | F10: Swords Of Twilight | 5 | 17519 | ||||||||||||||||||||||
11 | F11: Lord Of The Lost Lands | 5 | 17325 | ||||||||||||||||||||||
12 | F12: Dragonspell | 5 | 15991 | ||||||||||||||||||||||
13 | F13: The Curse Of Doomspire | 5 | 16442 | ||||||||||||||||||||||
14 | F14: The Treasure Of Tannis | 5 | 17799 | ||||||||||||||||||||||
15 |
16 |
F18: Heaven's Gladiator
|
5 |
17554 |
17 |
F19: Iron Mountain Caverns
|
5 |
17104 |
18 |
F20: The Sword Of Lost Souls
|
5 |
15887 |
|
Your Thoughts