AA#39: The Dark Tower of Arcma (2018 Expeditious Retreat Press edition)

Title  AA#39: The Dark Tower of Arcma
Author  Joseph A. Mohr
Book Type  Adventure
Rank: [ 4294 / 5958 ]
Genre  Fantasy
Setting  Generic
This Edition  Expeditious Retreat Press (2018)
Stock: 6139
System  OSRIC
Parent: [ AD&D ]

Edition Summary

The Dark Tower of Arcma is an OSRIC(tm) module designed for 6-10 adventurers of levels 6-10.

For many years now the locals around the village of Dunmoth have spoken only in whispers about the strange goings on in the Wild Woods around the village. Tales of a dark tower that appears in the night and then disappears again by day have been passed along for generations in the village. Strange creatures have been seen around this tower the like of which have never been seen or even heard of before. Creatures that appear almost to be some kind of monstrous combination of some of the most hideous and horrifying creatures known are claimed to have been seen near this tower.

Rumors of the tower’s return have circulated, and a hearty band of adventures has left to explore the dread place. The question remains if they can return, however…

Edition Editions

Game Editions

Edit This Edition ]
# Title System Publisher Released Stock Status
1 AA#39: The Dark Tower of ArcmaOSRIC 1Expeditious Retreat Press 2018 6139 ---

Main Series Listing

AA (Advanced Adventures) Modules:[ edit ]
# Title Rating Rank
1 AA#1: The Pod-Caverns of the Sinister Shroom 4.96 21227
2 AA#2: The Red Mausoleum 5.09 6996
3 AA#3: The Curse of the Witch Head 5.34 4308
4 AA#4: The Prison of Meneptah 4.15 22300
5 AA#5: The Flaming Footprints of Jilanth 5.98 1380
6 AA#6: The Chasm of the Damned 5.47 3525
7 AA#7: The Sarcophagus Legion 5.72 2297
8 AA#8: The Seven Shrines of Nav'k-Qar 5.21 5467
9 AA#9: The Lost Pyramid of Imhotep 5.21 5345
10 AA#10: The Lost Keys of Solitude 5.38 3979
11 AA#11: The Conquerer Worm 4.87 21654
12 AA#12: The Barrow Mound of Gravemoor 6.15 1003
13 AA#13: White Dragon Run 5.34 4307
14 AA#14: The Verdant Vault of Malakum 4.62 22162
15 AA#15: Stonesky Delve 5.89 1694
16 AA#16: Under Shattered Mountain 4.83 21745
17 AA#17: The Frozen Wave Satsuma 5.51 3137
18 AA#18: The Forsaken Sepulcher 4.45 22243
19 AA#19: The Secret of the Callair Hills 5 7938
20 AA#20: The Riddle of Anadi 5.47 3531
21 AA#21: The Obsidian Sands of Syncrates 5.81 1935
22 AA#22: Stonepick Crossing 5.47 3530
23 AA#23: Down the Shadowvein 5.1 6932
24 AA#24: The Mouth of the Shadowvein 5.31 4587
25 AA#25: Beneath the Heart of Empire 5.1 6946
26 AA#26: The Witch Mounds 5.1 6956
27 AA#27: The Bitteroot Briar 5.1 6954
28 AA#28: Redtooth Ridge 5.21 5568
29 AA#29: The Doom of Red Rauthim 5 8118
30 AA#30: To End the Rising 5.21 5570
31 AA#31: The Lost Lair of Drecallis 5 19291
32 AA#32: The Palace Beyond 5 19700
33 AA#33: The Halls of Lidless Shabbath 5 19852
34 AA#34: The Crocodile's Tears 5 20132
35 AA#35: The Desert Shrine of the Sightless Sisters 5 20282
36 AA#36: Aerie of the Cloud Giant Strategos 5 20049
37 AA#37: Under Ruined Onm 5 20144
38 AA#38: White Dragon Run II 4.81 21806
39 AA#39: The Dark Tower of Arcma 5 19608
40 AA#40: The Horror of Merehurst 5 19249