Rating: [ 4.96 / 10.00 ]

Game Info

Title  AA#1: The Pod-Caverns of the Sinister Shroom
Author  Matthew Finch
Book Type  Adventure
Rank: [ 4611 / 5958 ]
Genre  Fantasy
Setting  Generic
Series 
Edition Info  Expeditious Retreat Press (2006)
Stock: 6100
ISBN: 0-9778534-6-2
System  OSRIC
Parent: [ AD&D ]

Game Summary

Advanced Adventures #1: The Pod-Caverns of the Sinister Shroom is a short adventure designed for 6 to 8 characters of levels 2 to 4. Written using OSRIC (the Old School Reference and Index Compilation), it is largely compatible with Advanced Dungeons & Dragons 1st edition. From the publisher's website:
Strange doings are underfoot in the wild hills bordering the realm of decent and civilized folks! Villagers and cattle have gone missing; woodcutters have disappeared; misshapen beings have been seen shuffling through the forests. Some brave villagers have tracked a group of stolen oxen as far as the rocky banks of a small river in the hills. The trail disappeared down into a fissure in the limestone rock, where a fast-running stream plunges down to the dark caverns below.


This game is also contained in Advanced Adventures Compendium One.

Game Editions

Notes on This Edition
USD $10.00 print, 16 saddle-stitched pages.

Game Editions

Edit Edition ]
# Title System Publisher Released Stock Status
1 AA#1: The Pod-Caverns of the Sinister ShroomOSRIC 1Expeditious Retreat Press 2006 6100 ---

Comments & Reviews

All RPGnet Reviews

See 1 Reviews | Link Reviews ]
Rating User Summary
4 + 3Endzeitgeist. Classic that still holds up rather well today

All User Comments

See 3 Ratings | See 3 Comments | Add Rating ]
Rating User Comments

Your Thoughts

Played On:  
You must login in order to record usage, rate, and comment on entries.

Main Series Listing

AA (Advanced Adventures) Modules:[ edit ]
# Title Rating Rank
1 AA#1: The Pod-Caverns of the Sinister Shroom 4.96 21227
2 AA#2: The Red Mausoleum 5.09 6996
3 AA#3: The Curse of the Witch Head 5.34 4308
4 AA#4: The Prison of Meneptah 4.15 22300
5 AA#5: The Flaming Footprints of Jilanth 5.98 1380
6 AA#6: The Chasm of the Damned 5.47 3525
7 AA#7: The Sarcophagus Legion 5.72 2297
8 AA#8: The Seven Shrines of Nav'k-Qar 5.21 5467
9 AA#9: The Lost Pyramid of Imhotep 5.21 5345
10 AA#10: The Lost Keys of Solitude 5.38 3979
11 AA#11: The Conquerer Worm 4.87 21654
12 AA#12: The Barrow Mound of Gravemoor 6.15 1003
13 AA#13: White Dragon Run 5.34 4307
14 AA#14: The Verdant Vault of Malakum 4.62 22162
15 AA#15: Stonesky Delve 5.89 1694
16 AA#16: Under Shattered Mountain 4.83 21745
17 AA#17: The Frozen Wave Satsuma 5.51 3137
18 AA#18: The Forsaken Sepulcher 4.45 22243
19 AA#19: The Secret of the Callair Hills 5 7938
20 AA#20: The Riddle of Anadi 5.47 3531
21 AA#21: The Obsidian Sands of Syncrates 5.81 1935
22 AA#22: Stonepick Crossing 5.47 3530
23 AA#23: Down the Shadowvein 5.1 6932
24 AA#24: The Mouth of the Shadowvein 5.31 4587
25 AA#25: Beneath the Heart of Empire 5.1 6946
26 AA#26: The Witch Mounds 5.1 6956
27 AA#27: The Bitteroot Briar 5.1 6954
28 AA#28: Redtooth Ridge 5.21 5568
29 AA#29: The Doom of Red Rauthim 5 8118
30 AA#30: To End the Rising 5.21 5570
31 AA#31: The Lost Lair of Drecallis 5 19297
32 AA#32: The Palace Beyond 5 19706
33 AA#33: The Halls of Lidless Shabbath 5 19858
34 AA#34: The Crocodile's Tears 5 20134
35 AA#35: The Desert Shrine of the Sightless Sisters 5 20284
36 AA#36: Aerie of the Cloud Giant Strategos 5 20060
37 AA#37: Under Ruined Onm 5 20155
38 AA#38: White Dragon Run II 4.81 21806
39 AA#39: The Dark Tower of Arcma 5 19618
40 AA#40: The Horror of Merehurst 5 19256
Shadowvein Trilogy:[ edit ]
# Title Rating Rank
1 AA#1: The Pod-Caverns of the Sinister Shroom 4.96 21227
2 AA#23: Down the Shadowvein 5.1 6932
3 AA#24: The Mouth of the Shadowvein 5.31 4587