Game Info
|
Game Summary | [ Edit Main Info ] |
High and foreboding it looms over the land, a fortress that defies time, a mountain of fire. Could an army of Angels have descended on that sundered height in times of yore to cast down defiant demi-gods? Could the mountain itself have consumed the palace atop it? Do the fires deep in its heart give unnatural life and power to a Dragon who conquered all of its own kind? And what of the treasures that the Dragon hoards? The mountain, known in myth as the Throne of the Destroyer, awaits any who would dare to challenge it and discover its secrets.
Game Editions | [ Add Edition ] |
Comments & Reviews |
Main Series Listing |
M (Module) Series: | [ edit ] |
# | Title | Rating | Rank |
1 | M1: Malkor's Maze | 5 | 17252 |
2 | M2: Castle Kragg | 5 | 17944 |
3 | M3: The Enchanted Valley | 5 | 18065 |
4 | M4: Territh Nor | 5 | 17993 |
5 | M5: The Black Forest | 5 | 14508 |
6 | M6: Highgate Cemetery | 5 | 17436 |
7 | M7: Oracle's Tower | 5 | 17507 |
8 | M8: Grendelstine | 5 | 18180 |
9 | M9: The Haunted Keep | 5 | 17700 |
10 | M10: Devil's Mountain | 5 | 17924 |
11 | M11: The Swamp Of Doom | 5 | 17638 |
12 | M12: Lionsgate | 5 | 16818 |
13 | M13: The Endless Gauntlet | 5 | 17563 |
14 | M14: Temple Of Eternity | 5 | 17651 |
15 | M15: The Lost Oasis | 5 | 16321 |
16 | M16: Castle Perilous | 5 | 15659 |
17 | M17: Gilderwood | 5 | 17707 |
18 | M18: The River Styx | 5 | 16923 |
19 | M19: The Silver Tower | 5 | 17437 |
20 | M20: The Mountain of Fire | 5 | 16181 |
21 | M21: The Amber Cathedral | 5 | 17805 |
22 | M22: Village of Shadows | 5 | 16760 |
23 | M23: Palace of the Lost Prince | 5 | 17307 |
24 | M24: The Manor House | 5 | 16104 |
25 | M25: The Forgotten Forest | 5 | 17825 |
26 | M26: The Road of Myst | 5 | 18253 |
27 | M27: Orinach Tor | 5 | 18014 |
28 | M28: Vallenheim | 5 | 17267 |
29 | M29: The Lost City | 5 | 18047 |
30 | M30: Zarclabeth | 5 | 17683 |
Your Thoughts