Game Info
|
Game Summary | [ Edit Main Info ] |
Roads are the lifeblood of the world, but this one, an old merchant route through many towns, has for years uncounted been plagued with evil. The towns have disappeared and the castles which once served to guard it have been abandoned. Nobody goes this way anymore. Tales say it leads on through fen and forest, swamp and death. If you could be the first to survive this road, surely along the way you will amass great fame and fortune . . .
Game Editions | [ Add Edition ] |
Comments & Reviews |
Main Series Listing |
M (Module) Series: | [ edit ] |
# | Title | Rating | Rank |
1 | M1: Malkor's Maze | 5 | 17252 |
2 | M2: Castle Kragg | 5 | 17944 |
3 | M3: The Enchanted Valley | 5 | 18065 |
4 | M4: Territh Nor | 5 | 17993 |
5 | M5: The Black Forest | 5 | 14508 |
6 | M6: Highgate Cemetery | 5 | 17436 |
7 | M7: Oracle's Tower | 5 | 17507 |
8 | M8: Grendelstine | 5 | 18180 |
9 | M9: The Haunted Keep | 5 | 17700 |
10 | M10: Devil's Mountain | 5 | 17924 |
11 | M11: The Swamp Of Doom | 5 | 17638 |
12 | M12: Lionsgate | 5 | 16818 |
13 | M13: The Endless Gauntlet | 5 | 17563 |
14 | M14: Temple Of Eternity | 5 | 17651 |
15 | M15: The Lost Oasis | 5 | 16321 |
16 | M16: Castle Perilous | 5 | 15659 |
17 | M17: Gilderwood | 5 | 17707 |
18 | M18: The River Styx | 5 | 16923 |
19 | M19: The Silver Tower | 5 | 17437 |
20 | M20: The Mountain of Fire | 5 | 16181 |
21 | M21: The Amber Cathedral | 5 | 17805 |
22 | M22: Village of Shadows | 5 | 16760 |
23 | M23: Palace of the Lost Prince | 5 | 17307 |
24 | M24: The Manor House | 5 | 16104 |
25 | M25: The Forgotten Forest | 5 | 17825 |
26 | M26: The Road of Myst | 5 | 18253 |
27 | M27: Orinach Tor | 5 | 18014 |
28 | M28: Vallenheim | 5 | 17267 |
29 | M29: The Lost City | 5 | 18047 |
30 | M30: Zarclabeth | 5 | 17683 |
Your Thoughts