Game Info
|
Game Summary | [ Edit Main Info ] |
Lost at sea! Daring the sea-gods’ realm in the mightiest ship Men can make, it is nonetheless cast down by the storms and claimed by the depths. All you can do is swim for shore, where a strange tale begins. For the island is the height of an Ancient, lost city, a paradise sunk beneath the waves before time began. Is there some means here to return to the world you know? Or is there perhaps a greater treasure to be found?
Game Editions | [ Add Edition ] |
Comments & Reviews |
Main Series Listing |
M (Module) Series: | [ edit ] |
# | Title | Rating | Rank |
1 | M1: Malkor's Maze | 5 | 17251 |
2 | M2: Castle Kragg | 5 | 17955 |
3 | M3: The Enchanted Valley | 5 | 18072 |
4 | M4: Territh Nor | 5 | 18000 |
5 | M5: The Black Forest | 5 | 14522 |
6 | M6: Highgate Cemetery | 5 | 17438 |
7 | M7: Oracle's Tower | 5 | 17521 |
8 | M8: Grendelstine | 5 | 18188 |
9 | M9: The Haunted Keep | 5 | 17712 |
10 | M10: Devil's Mountain | 5 | 17929 |
11 | M11: The Swamp Of Doom | 5 | 17652 |
12 | M12: Lionsgate | 5 | 16829 |
13 | M13: The Endless Gauntlet | 5 | 17580 |
14 | M14: Temple Of Eternity | 5 | 17661 |
15 | M15: The Lost Oasis | 5 | 16332 |
16 | M16: Castle Perilous | 5 | 15663 |
17 | M17: Gilderwood | 5 | 17702 |
18 | M18: The River Styx | 5 | 16942 |
19 | M19: The Silver Tower | 5 | 17448 |
20 | M20: The Mountain of Fire | 5 | 16185 |
21 | M21: The Amber Cathedral | 5 | 17817 |
22 | M22: Village of Shadows | 5 | 16764 |
23 | M23: Palace of the Lost Prince | 5 | 17312 |
24 | M24: The Manor House | 5 | 16109 |
25 | M25: The Forgotten Forest | 5 | 17832 |
26 | M26: The Road of Myst | 5 | 18257 |
27 | M27: Orinach Tor | 5 | 18020 |
28 | M28: Vallenheim | 5 | 17282 |
29 | M29: The Lost City | 5 | 18057 |
30 | M30: Zarclabeth | 5 | 17692 |
Your Thoughts